iŒÜ\‰¹‡j@2005”N4ŒŽ15“úŒ»Ý
‰ï’Ã@ò@ | ƒnƒCƒp[ƒlƒbƒgƒ[ƒNŽÐ‰ïŒ¤‹†Š |
–ö@••F | ‘Û‘åŠw@ƒOƒ[ƒoƒ‹EƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“EƒZƒ“ƒ^[ |
Ôé@Œ’ˆê | ŽOˆäZ—FƒJ[ƒhДޮ‰ïŽÐ@“Œ‹žŠÇ—•” |
“Œ@_‹I | ‘Û‘åŠw@ƒOƒ[ƒoƒ‹EƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“EƒZƒ“ƒ^[ |
Έä@FŽq | “Œ‹ž‰ÆŠw‰@‘åŠw@l•¶Šw•”lŠÔ•ŸŽƒŠw‰È |
âE•”@–Ò–ç | Дޮ‰ïŽÐ@ŒšÝ‹ZpŒ¤‹†Š@“Œ‹ž–{ŽÐî•ñ•” |
ˆË“c@‚“T | ‹ž“s‘åŠw@ŒoÏŠw•” |
Žsì@”Ž | ŽY”\’ZŠú‘åŠw |
ˆä’ë@’ | Œcœä‹`m‘åŠw@‘‡ôŠw•” |
‘å‹´@³˜a | ’†‰›‘åŠw@‘‡ôŠw•” |
‰ª“ˆ@—TŽj | ŠÖ“ŒŠw‰@‘åŠw@ŒoÏŠw•” |
‰œ“c@WŽi | ’†‰›‘åŠw@Œ¤‹†ŠJ”‹@\ |
‹S–Ø •á | ‘åãŠw‰@‘åŠw ŒoÏŠw•” |
Ü“c@–¾Žq | Œcœä‹`m‘åŠw‘åŠw‰@@ôEƒƒfƒBƒAŒ¤‹†‰È |
ŠL’Ë@Œ[–¾ | ’†‰›‘åŠw@Œ¤‹†ŠJ”‹@\ |
‰eˆä —Ç‹M | “ú–{“dM“d˜bДޮ‰ïŽÐ |
‰Á“¡ •¶r | Œcœä‹`m‘åŠw ŠÂ‹«î•ñŠw•” |
‰Á–Î@‹`–¾ | ƒ‚ƒ“ƒSƒ‹‘—§‰ÈŠw‹Zp‘åŠw@‰»Šw‹ZpŠw•” |
‰Í¼@G”V | “Œ‹žH‰È‘åŠw |
ŠÝ@—EŠó | Дޮ‰ïŽÐ@“d’Ê |
–kàV@„ | Дޮ‰ïŽÐ“Œ‹}ƒG[ƒWƒFƒ“ƒV[ |
ŠÝã ‡ˆê | “ú–{“dM“d˜bДޮ‰ïŽÐ |
–Ø‘º@’‰³ | ‘ˆî“c‘åŠw@—HŠw•” |
“í ³Œ› | ƒ}ƒCƒNƒƒ\ƒtƒgДޮ‰ïŽÐ ‹ZpŠé‰æŽº ‘Û‘åŠw ƒOƒ[ƒoƒ‹ƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒZƒ“ƒ^[ |
Œö•¶@r•½ | ‘½–€‘åŠw@î•ñŽÐ‰ïŠwŒ¤‹†Š |
š —Ì@“ñ˜Y | Œcœä‹`m‘åŠw@ŠÂ‹«î•ñŠw•” |
¬ŠÖ@Œ’ | ã’q‘åŠw@—HŠw•”“d‹C“dŽqHŠw‰È |
ꎓ¡@–L | “ú–{ƒIƒ‰ƒNƒ‹Š”Ž®‰ïŽÐ ƒ}[ƒPƒeƒBƒ“ƒO–{•” |
²X–Ø@F–¾ | ‘½–€‘åŠw@î•ñŽÐ‰ïŠwŒ¤‹†Š |
ŽÄ“c@–FF | Дޮ‰ïŽÐ@ŽO‰z@“ú–{‹´–{“X@‚…|ƒrƒWƒlƒX„iŽº |
¯Ži@¹•F | ‘Û‘åŠw@ƒOƒ[ƒoƒ‹EƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“¥ƒZƒ“ƒ^[ |
”’ˆä@‘—R—¢ | Œcœä‹`m‘åŠw@‘‡ôŠw•” |
—é–Ø@Í‘¾˜Y | ƒ}ƒCƒNƒƒ\ƒtƒgДޮ‰ïŽÐ@Œö‹¤ƒCƒ“ƒ_ƒXƒgƒŠ“Ї–{•” |
—é–Ø@Œõ’j | “Œ‹žH‹Æ‘åŠw |
{“¡@C | “Œ‹ž‘åŠw‘åŠw‰@ î•ñŠwŠÂ |
’|“c@—zŽq | ‰¡•l‘—§‘åŠw ŠÂ‹«î•ñŒ¤‹†‰@ |
‚ˆÀ@GŽ÷ | ƒ\ƒj[CSL |
“cì@‹`”Ž | à’c–@lƒ}ƒ‹ƒ`ƒƒfƒBƒAU‹»ƒZƒ“ƒ^[ |
“c’†@–¾•F | “Œ‹ž‘åŠw@“Œ—m•¶‰»Œ¤‹†Š |
“c’†@’C—Y | Œcœä‹`m‘åŠw@ŒoÏŠw•” |
“y‰®@‘å—m | Œcœä‹`m‘åŠw‘åŠw‰@@ôEƒƒfƒBƒAŒ¤‹†‰È |
Šp“c@—T”V | Дޮ‰ïŽÐ‹IˆÉ𠉮‘“X@“Œ‹ž‰c‹Æ–{•” |
’Ø“c@KŽi | “Œ‹ž“d—ÍŠ”Ž®‰ïŽÐ@î•ñŠé‰æ•” |
’Ø“c@’mŒÈ | “úŒoƒfƒWƒ^ƒ‹ƒRƒAŽ––±‹Ç‘ã•\вޖ |
“ÈàV@³Ž÷ | Дޮ‰ïŽÐ@–쑺‘‡Œ¤‹†Š |
’¼]@d•F@ | ’†‰›‘åŠw@‘‡ôŠw•” |
’†‘ò@Vˆê | ’†‰›‘åŠw@‘‡ôŠw•” |
’†“‡@—m | ‘Û‘åŠwƒOƒ[ƒoƒ‹EƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“EƒZƒ“ƒ^[ |
•ž•”@³‘¾ | \‘¢Œv‰æŒ¤‹†Š |
—Ñ@Œõˆê@ | ÂŽRŠw‰@‘åŠw@—HŠw•” |
•l“c@Gˆê | ƒG[ƒ‹‘åŠwE’†‰›‘åŠw |
Œ´“c@ò | ‘ێЉïŒoÏŒ¤‹†Š |
•½–{@ˆê—Y | “Œ‹žH‰È‘åŠwEŽO•H‘‡Œ¤‹†Š |
œAà_@Œ°Ži | Z¤î•ñƒVƒXƒeƒ€Š”Ž®‰ïŽÐ@‹Zp•” ƒI[ƒvƒ“ƒ\[ƒX„i‰Û |
•Ÿ“‡@’Bb | ŽsŒ´Žs–¯•a‰@ |
•Ÿ•y@’‰˜a | ‘Û‘åŠw@ƒOƒ[ƒoƒ‹EƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“EƒZƒ“ƒ^[ |
×–ì@•”Ž | ’†‰›‘åŠw@‘‡ôŠw•” |
–x@‘¾˜Y | ‘ˆî“c‘åŠw‘åŠw‰@@‘Ûî•ñ’ÊMŒ¤‹†‰È |
–x@áÁ—R”ü | ”’‰¨‘åŠw@Œo‰cŠw•” |
–x“à@‹`G | ɪŒ§—§‘åŠw@Œo‰cî•ñŠw•” |
–{“c@‰ë—T | ‚v‚…‚‚ƒT[ƒrƒXƒCƒjƒVƒAƒeƒBƒu |
‘O“c@[_ | ‘½–€‘åŠw@î•ñŽÐ‰ïŠwŒ¤‹†Š |
–q@Œ“[ | Œcœä‹`m‘åŠw‘åŠw‰@@ôEƒƒfƒBƒAŒ¤‹†‰È |
‘“c@N—T | “ú–{‚݂炢ƒLƒƒƒsƒ^ƒ‹ |
¼–ì@—Ljê | ’†‰›‘åŠw@‘‡ôŠw•” |
ŠÛ“c@ˆê | ‘Û‘åŠw@ƒOƒ[ƒoƒ‹EƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“EƒZƒ“ƒ^[ |
Œä~@‹M | “Œ‹ž‘åŠw@æ’[‰ÈŠw‹ZpŒ¤‹†ƒZƒ“ƒ^[ |
ŽO’J@Œcˆê˜Y | Дޮ‰ïŽÐ@‚m‚s‚sƒf[ƒ^Œo‰cŒ¤‹†Š |
‘ºˆä@ƒ | Œcœä‹`m‘åŠw@ŠÂ‹«î•ñŠw•” |
X“c@³—² | –¾Ž¡Šw‰@‘åŠw@ŒoÏŠw•” |
–òŽtŽ›‘ב | Œcœä‹`m‘åŠw@ |
–ö‹´@’B–ç | ’†‰›‘åŠw@‘‡ôŒ¤‹†‰È |
ŽR“à@N‰p | ‘½–€‘åŠw@î•ñŽÐ‰ïŠwŒ¤‹†Š |
‰¡ŽR@² | ’†‰›‘åŠw@‘‡ôŠw•” |
˜a‹vˆä —Žq | ‘åãŽs—§‘åŠw‘åŠw‰@ –@ŠwŒ¤‹†‰È |
“nç³@”Ž”ü | NTTƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒYДޮ‰ïŽÐ@ƒ\ƒŠƒ…[ƒVƒ‡ƒ“Ž–‹Æ•”@ICƒrƒWƒlƒX„iŽº |
Mike Roberts | OECD-ECG |
Janet West | OECD-ECG |
Steve Tvardek | OECD-ECG |
Howard Rheingold | Journalist |
David Farber | ƒyƒ“ƒVƒ‹ƒoƒjƒA‘åŠw |
Copyright î•ñŽÐ‰ïŠw‰ï@ All rights reserved.
|